Description
The Triple Eight Brainsaver helmet holds dual certification, making it suitable for biking and roller sports alike. With its lightweight form, added padding for a secure fit, and a sleek low-profile design, this helmet caters to your safety needs effectively.
Model specifications
Model | Inner measurement |
XS-S - Black Matte | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Black Glossy | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Blue | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Grey | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Green | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - White | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Gold Flake | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Metal Pink | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Black Zest | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Tangerine Rubber | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Metallic Blue | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Purple Glossy | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
S-M - Black Matte | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Blue | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Grey | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Green | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - White | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Metal Pink | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Black Zest | 21.56" (54cm) |
S-M - Tangerine Rubber | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Metallic Blue | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Purple Glossy | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
L-XL - Black Matte | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Black Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Blue | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Blue Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Grey | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Green | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - White | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Gold Flake | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Metal Pink | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Black Zest | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Tangerine Rubber | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Metallic Blue | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Purple Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
Specifications
Size adjustable:
No
Certifications:
CPSC 1203, ASTM 1492 / 1447
Outer shell type:
ABS
Inner shell type:
EPS
Padding material:
Foam
Padding thickness:
4mm
Extra padding included:
Yes
Weight:
400g
reviews (122)
Verified Buyer | |
"Size guide was perfect, comfortable helmet." | |
V. Yam (Ottawa) | 2022-05-27 |
Verified Buyer | |
"Great fit, size chart was spot on and my son says it’s very comfortable" | |
Simon Keenan (Georgetown) | 2020-10-13 |
Verified Buyer | |
"Fits really well and covers so much more than a bike helmet." | |
bridget H dolan (Victor) | 2021-02-04 |
Verified Buyer | |
"Everything works fine. Except the box came in battered condition and I don't know if any parts were missing or not, have never seen such terrible shipping packaging. Maybe because it came from across the world but, come on package your items better please. 2 stars for terrible ripped up packaging. Products work fine though." | |
Khari Cowell (Redding) | 2019-12-30 |
Reply from SkatePro: Thank you for your feedback on the product and I am sorry to hear the package arrived damaged. 😟 It is unfortunate that this can happen sometimes but we take responsibility if the products arrive damaged. We would love to have some pictures of the state of the package, sent to email@skatepro.com, so we can follow up on this with the currier. /Denisa |
Verified Buyer | |
"I bought this for my wife. She likes it. Just that, nothing more or less. But she is only a beginner skater though so she is not very picky. She decided on it based on coler, nothing else." | |
ulysses ornelas (Federal Way) | 2019-10-30 |
Verified Buyer | |
"Great helmet, fits well and is comfortable" | |
Ben Ludgate (Liverpool) | 2023-06-19 |
Verified Buyer | |
"👍👍👍" | |
Aaron Heasman (kent) | 2022-04-27 |
Verified Buyer | |
"Got this for my daughter an she was over the moon with it great prices thank you so much" | |
Rebecca Jones (Liverpool) | 2021-04-07 |
Verified Buyer | |
"Excellent product and service when ordering." | |
Mrs kd Franklin (Rothwell Kettering northants) | 2021-01-20 |
Verified Buyer | |
"GREAT HELMET, LIGHT WEIGHT AND STRONG." | |
richard trevennen (Penzance) | 2021-01-06 |
Verified Buyer | |
"Great Helmet." | |
Glenn Condon (Macroom) | 2021-01-05 |
Verified Buyer | |
"Great service and cool helmet" | |
Angela Stockdale (Sunderland) | 2021-01-05 |
Verified Buyer | |
"Amazing product and service thank you 🤩🤩🤩" | |
David Hartley (Wilmslow East Ward) | 2021-01-04 |
Verified Buyer | |
"Fast delivery, product as described" | |
Deirdre O’Rourke (Lusk) | 2020-11-04 |