Description
Wakeboard for park riders of all skill levels
Crafted by Ronix, this board provides a seamless ride while boosting performance on park obstacles.
Why choose the Top Notch wakeboard?
- The incorporation of renewable wood in the construction offers a more dampened feel, making it ideal for park use
- With Speedwalls, the board offers increased speed
- A smooth ride is guaranteed thanks to the reasonably uniform flex spanning the entire board
Model specifications
Model | Max rider weight | Riding Style | Mounting System | Width | Length | Board Flex | User Weight Interval | Product thickness | Skill Level | Core material | Year model |
138cm - Wood Red/Black | 68 kg | Park | Thread Hole Pattern | 16.9" (42.4cm) | 54.33" (138cm) | All Over Flex | - | 2.9" (7.4cm) | Intermediate, Advanced | Wood, Paulownia | 19/20 |
138cm - Wood Blue/Black | 68 kg | Park | Thread Hole Pattern | 16.9" (42.4cm) | 54.33" (138cm) | All Over Flex | - | 2.9" (7.4cm) | Intermediate, Advanced | Wood, Paulownia | 19/20 |
138cm - Desert Grey | - | - | - | - | - | - | UP to 150LBS / 68kg | - | - | - | - |
143cm - Wood Red/Black | 74.8 kg | Park | Thread Hole Pattern | 17.1" (43.4cm) | 4'8.3" (143cm) | All Over Flex | - | 3.2" (8.1cm) | Intermediate, Advanced | Wood, Paulownia | 19/20 |
143cm - Wood Blue/Black | 74.8 kg | Park | Thread Hole Pattern | 17.1" (43.4cm) | 56.29" (143cm) | All Over Flex | - | 3.0" (7.6cm) | Intermediate, Advanced | Wood, Paulownia | 19/20 |
143cm - Desert Grey | - | - | - | - | - | - | Up to 165LBS / 75kg | - | - | - | - |
143cm - Wood Red/Black | 74.8 kg | Park | Thread Hole Pattern | 17.1" (43.4cm) | 4'8.3" (143cm) | All Over Flex | - | 3.2" (8.1cm) | Intermediate, Advanced | Wood, Paulownia | 19/20 |
148cm - Wood Blue/Black | 83.9 kg | Park | Thread Hole Pattern | 17.3" (44cm) | 58.268" (148cm) | All Over Flex | - | 3.2" (8.1cm) | Intermediate, Advanced | Wood, Paulownia | 19/20 |
148cm - Desert Grey | 83.9 kg | Park | Thread Hole Pattern | 17.3" (44cm) | 58.268" (148cm) | All Over Flex | - | 3.2" (8.1cm) | Intermediate, Advanced | Wood, Paulownia | 21 |
148cm - Desert Grey | 83.9 kg | Park | Thread Hole Pattern | 17.3" (44cm) | 58.268" (148cm) | All Over Flex | - | 3.2" (8.1cm) | Intermediate, Advanced | Wood, Paulownia | 21 |
153cm - Desert Grey | - | - | - | - | - | - | 178+ LBS / 80+kg | - | - | - | - |
Specifications
Board Profile:
Continuous Rocker
Extra Features:
Speedwalls, All Over Flex, Vertical Paulownia Wood
reviews (1)
Verified Buyer | |
"Das Board ist nach gut 1 Jahr mittlerer Benutzung gebrochen und der Hersteller zeigt keinerlei Kulanz. Das war definitiv mein erstes und letztes Ronix Wakboard. Sehr ärgerlich!" | |
Stefan Rassner (Gießen) | 2020-10-19 |
Reply from SkatePro: Hallo, Danke für deine Bewertung. Tut uns sehr leid, dass es Probleme mit dem Board gab und der Hersteller nicht weiterhelfen konnte bzw. die Reklamation abgelehnt hatte. Wir versuchen stets die beste Lösung für den Kunden zu finden. Ich kann sehen, dass wir dir einen gewissen Betrag auf dein Kundenkonto gezahlt haben als Service. Auch wenn dies das Problem leider nicht beseitigt hat, hoffen wir das du mit unserem Entgegenkommen zufrieden warst. /Dein SkatePro Team |