Description
The Element skateboard is designed to offer an excellent balance between price and performance, making it ideal for skateboarding adventures across various terrains. This board is versatile enough for use both on the streets and at the ramps. Featuring a double kick-tail deck, it allows you to execute tricks from either end.
Since it arrives fully assembled with all the necessary components, this complete board is ready to be ridden right away.
- Constructed from 7-ply maple, the deck has excellent pop and offers durability
- With a 52 mm wheel diameter, these small wheels are perfect for street skateboarding, facilitating tricks that require strong pop and fine-tuned balance
- The 99A hard wheels provide solid landings for your tricks and are great for powerslides
- Equipped with 90A bushings, which are on the stiffer side, these offer stability at higher speeds but reduce agility on turns
- Be aware that this board accommodates a maximum rider weight of 100kg
Notice: When purchasing a complete skateboard, ensure everything is properly tightened before your initial ride.
Model specifications
Model | Deck width | Deck length | Wheelbase | Hanger width | Axle Width |
7.2" - Hatched Verde Twig | - | 30" (76cm) | 12.75" (32.4cm) | - | - |
7.3" - Volcanic | 7.375" (18.7cm) | 30" (76cm) | 12.75" (32.4cm) | - | - |
7.5" - Visuals Twig | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.6" |
7.5" - Logo | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.6" |
7.5" - Fos Quadrant | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.6" |
7.5" - Golden Hour | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.6" |
7.5" - Nyjah Gilded Twig | 7.5" (19cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.6" |
7.7" - Leopard Party | 7.7" (19.6cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 8" |
7.7" - Graf Seal | 7.7" (19.6cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.75" |
7.75" - Woke | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Wisdom | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - You R What You Drink | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Eternal | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Hatched North Light | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Naturalistic | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Bam Quad | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Forest Fade | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.75" |
7.75" - Aurora | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Hatched | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.75" |
7.75" - Nyjah Kemono | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Skull Trip | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.75" |
7.75" - Camo Arctic | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.75" |
7.75" - Nyjah Racing | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 127mm (5") | 7.75" |
7.75" - Tropic | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Natural Defense Nyjah | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Off The Charts | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Solar Vibes | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
7.75" - Floral Party | 7.75" (19.7cm) | 31.25" (79.4cm) | 14" (35.6cm) | 129mm (5") | 7.75" |
8" - Conifer | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Indigena | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Engrained | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Feathers | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Sylvan | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Calavera | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Enter Twined | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Regalize It | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Hatched Silverado | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Quintana | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Cozumel | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Eye Tripin Borealis | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Mind Wrap | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Camo Quadrant | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Bridger | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - United Seal | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Nyjah Golden Glory | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Tecuala | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Rise And Shine | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Camo Major League | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8" - Space Case | 8" (20.3cm) | 31.75" (80.6cm) | 14.25" (36.2cm) | 133mm (5.25") | 8" |
8.25" - Superbot | 8.25" (21cm) | 32" (81.3cm) | 14.25" (36.2cm) | 139mm (5.5") | 8.25" |
Specifications
Deck material:
Maple, 7-ply
Deck features:
Double kicktail
Wheel diameter:
52mm
Wheel width:
30mm
Wheel hardness:
99A
Wheel material:
PU casted, SHR
Bearing precision:
ABEC-5
Concave:
Medium
Truck type:
Standard kingpin, Standard hanger
Bushings:
90A
Griptape:
Pre-gripped
Max rider weight:
100 kg