Guide to Sizing for O'Neill Children's Wetsuit Hoods and Hats
Metric cm |
Size | Neck | Head |
10 | 31.5 - 34 | 55 - 58 | |
12 | 33 - 35.5 | 57 - 59.5 | |
14 | 34 - 37 | 57.5 - 60 | |
16 | 35.5 - 38 | 58 - 61 |
Imperial | Size | Neck | Head |
10 | 12.4 - 13.3" | 21.5- 22.5" | |
12 | 12.5- 13.5" | 22 - 23" | |
14 | 13 - 14.5" | 22.5 - 23.5" | |
16 | 13.5 - 14.5" | 22.5 - 24" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Head
Measure the head circumference just above your ears and eyebrows. The helmet should sit low, level on your head and it should not be tilted.
Neck Circumference Measurement
Measure the neck circumference, including the zipper (if present).
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler