Bjørn Dæhlie Clothing Sizing Guide
Metric (cm)
Women's
Size | Height | Chest | Waist | Hip | Inner Leg | Sleeve Length |
XS | 135 - 159 cm | 77 - 83 cm | 61 - 67 cm | 85 - 91 cm | 73 - 75 cm | 59.5 - 61 cm |
S | 159 - 165 cm | 83 - 89 cm | 67 - 73 cm | 91 - 97 cm | 75 - 77 cm | 61 - 62 cm |
M | 165 - 171 cm | 89 - 95 cm | 73 - 79 cm | 97 - 103 cm | 77 - 80 cm | 62 - 64 cm |
L | 171 - 177 cm | 95 - 101 cm | 79 - 85 cm | 103 - 109 cm | 80 - 83 cm | 64 - 66 cm |
XL | 177 - 183 cm | 101 - 107 cm | 85 - 91 cm | 109 - 115 cm | 83 - 86 cm | 66 - 68 cm |
Men's
Size | Height | Chest | Waist | Hip | Inner Leg | Sleeve length |
S | 170 - 176 cm | 91 - 97 cm | 79 - 85 cm | 91 - 97 cm | 80 - 82 cm | 64 - 66 cm |
M | 176 - 180 cm | 97 - 103 cm | 85 - 91 cm | 97 - 103 cm | 82 - 84 cm | 66 - 67.5 cm |
L | 180 - 185 cm | 103 - 109 cm | 91 - 97 cm | 103 - 109 cm | 84 - 86.5 cm | 67.5 - 69 cm |
XL | 185 - 191 cm | 109 - 115 cm | 97 - 103 cm | 109 - 115 cm | 86.5 - 89.5 cm | 69 - 71 cm |
XXL | 191 - 197 cm | 115 - 121 cm | 103 - 109 cm | 115 - 121 cm | 89.5 - 92.5 cm | 71 - 73 cm |
Junior
Size | Height | Chest | Waist | Hip | Inner Leg | Sleeve Length |
116 | 116 cm | 56 - 60 cm | 54 - 56 cm | 60.5 - 65.5 cm | 49 - 55.5 cm | 41 - 45 cm |
128 | 128 cm | 60 - 65 cm | 56 - 58 cm | 65.5 - 71 cm | 55.5 - 62.5 cm | 45 - 49 cm |
140 | 140 cm | 65 - 70 cm | 58 - 62 cm | 71 - 77 cm | 62.5 - 69 cm | 49 - 53 cm |
152 | 152 cm | 70 - 77 cm | 62 - 67 cm | 77 - 84 cm | 69 - 75 cm | 53 - 58 cm |
164 | 164 cm | 77 - 83 cm | 67 - 72 cm | 84 - 91 cm | 75 - 80 cm | 58 - 62 cm |
Imperial (inches, feet)
Women's
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inner Leg (in) | Sleeve Length (in) |
XS | 4'5" - 5'3" | 30.3 - 32.7 in | 24 - 26.4 in | 33.5 - 35.8 in | 28.7 - 29.5 in | 23.4 - 24 in |
S | 5'3" - 5'5" | 32.7 - 35 in | 26.4 - 28.7 in | 35.8 - 38.2 in | 29.5 - 30.3 in | 24 - 24.4 in |
M | 5'5" - 5'7" | 35 - 37.4 in | 28.7 - 31.1 in | 38.2 - 40.6 in | 30.3 - 31.5 in | 24.4 - 25.2 in |
L | 5'7" - 5'9" | 37.4 - 39.8 in | 31.1 - 33.5 in | 40.6 - 42.9 in | 31.5 - 32.7 in | 25.2 - 26 in |
XL | 5'9" - 6'0" | 39.8 - 42.1 in | 33.5 - 35.8 in | 42.9 - 45.3 in | 32.7 - 33.9 in | 26 - 26.8 in |
Men's
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inner Leg (in) | Sleeve length (in) |
S | 66.9 - 69.3 in | 35.8 - 38.2 in | 31.1 - 33.5 in | 35.8 - 38.2 in | 31.5 - 32.3 in | 25.2 - 26 in |
M | 69.3 - 70.9 in | 38.2 - 40.6 in | 33.5 - 35.8 in | 38.2 - 40.6 in | 32.3 - 33.1 in | 26 - 26.6 in |
L | 70.9 - 72.8 in | 40.6 - 42.9 in | 35.8 - 38.2 in | 40.6 - 42.9 in | 33.1 - 34.1 in | 26.6 - 27.2 in |
XL | 72.8 - 75.2 in | 42.9 - 45.3 in | 38.2 - 40.6 in | 42.9 - 45.3 in | 34.1 - 35.2 in | 27.2 - 28 in |
XXL | 75.2 - 77.6 in | 45.3 - 47.6 in | 40.6 - 42.9 in | 45.3 - 47.6 in | 35.2 - 36.4 in | 28 - 28.7 in |
Junior
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inner Leg (in) | Sleeve Length (in) |
116 | 45.7 in | 22 - 23.6 in | 21.3 - 22 in | 23.8 - 25.8 in | 19.3 - 21.9 in | 16.1 - 17.7 in |
128 | 50.4 in | 23.6 - 25.6 in | 22 - 22.8 in | 25.8 - 28 in | 21.9 - 24.6 in | 17.7 - 19.3 in |
140 | 55.1 in | 25.6 - 27.6 in | 22.8 - 24.4 in | 28 - 30.3 in | 24.6 - 27.2 in | 19.3 - 20.9 in |
152 | 59.8 in | 27.6 - 30.3 in | 24.4 - 26.4 in | 30.3 - 33.1 in | 27.2 - 29.5 in | 20.9 - 22.8 in |
164 | 64.6 in | 30.3 - 32.7 in | 26.4 - 28.3 in | 33.1 - 35.8 in | 29.5 - 31.5 in | 22.8 - 24.4 in |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men’s Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Men's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Inseam Trousers
Measure the distance between the crotch seam and the hem of the pants.
Length of Sleeve (Including Cuff)
Measure from the middle of the neck, along the top of the sleeve, until the sleeve ends at your wrist.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
-62%
Bjørn Dæhlie Kikut Junior Cross Country Ski Jacket
$183.95 $69.95-26%
Bjørn Dæhlie Winner 3.0 Womens Cross Country Ski Pants
$169.95 $124.95 (5)
-32%
Bjørn Dæhlie Kikut Cross Country Ski Jacket
$183.95 $124.95 (6)
-29%
Bjørn Dæhlie Pants Challenge Women
$176.95 $124.95 (1)
-26%
Bjørn Dæhlie Winner 3.0 Cross Country Ski Pants
$169.95 $124.95 (5)
-27%
Bjørn Dæhlie Jacket Challenge 2.0 Women
$254.95 $184.95-42%
Bjørn Dæhlie Power Womens Cross Country Ski Pants
$169.95 $97.95-35%
Bjørn Dæhlie Vest Aware Women
$169.95 $109.95 (1)
-29%
Bjørn Dæhlie Sweater Half Zip Comfy for women Womens Ski Jacket
$155.95 $109.95-27%
Bjørn Dæhlie Pants Flow for men
$233.95 $169.95-45%
Bjørn Dæhlie Pants Power for men
$155.95 $85.95-43%
Bjørn Dæhlie Spectrum 2 Cross Country Ski Pants Women
$279.95 $159.95-43%
Bjørn Dæhlie Active Wool Dame Long sleeve T-Shirt
$105.95 $59.95-45%
Bjørn Dæhlie Podium Womens Cross Country Ski Pants
$209.95 $114.95-16%
Bjørn Dæhlie Kikut Cross Womens Country Ski Jacket
$183.95 $154.95 (1)
-27%
Bjørn Dæhlie Jacket Challenge 2.0
$254.95 $184.95-31%
Bjørn Dæhlie Motivation Womens Pants
$141.95 $97.95 (1)
-30%
Bjørn Dæhlie Pro Pants
$219.95 $154.95-33%
Bjørn Dæhlie Podium Cross Country Ski Pants
$209.95 $139.95-46%
Bjørn Dæhlie Performance-Tech LS Women
$95.95 $51.95-34%
Bjørn Dæhlie Active Wool Womens Pants
$105.95 $69.95-18%
Bjørn Dæhlie Power Cross Country Ski Pants
$169.95 $139.95 (2)
-44%
Bjørn Dæhlie Pants Flow for women
$233.95 $129.95-28%
Bjørn Dæhlie Endurance Tech Long sleeve for women
$53.95 $38.95-33%
Bjørn Dæhlie Victory Womens Cross Country Ski Jacket
$399.95 $269.95-45%
Bjørn Dæhlie Extend Womens Cross Country Ski Jacket
$279.95 $154.95 (2)
-33%
Bjørn Dæhlie Kollen Knickers Pants
$209.95 $139.95-50%
Bjørn Dæhlie Aware Women Cross Country Ski Jacket
$279.95 $139.95-31%
Bjørn Dæhlie Endurance Vest
$141.95 $97.95 (1)
-21%
Bjørn Dæhlie Half Zip Comfy Womens Sweater
$155.95 $123.95-26%
Bjørn Dæhlie Pro Womens Cross Country Pants
$209.95 $154.95-31%
Bjørn Dæhlie Raw 4.0 Cross Country Pants
$269.95 $184.95-42%
Bjørn Dæhlie Jacket Raw 4.0 For Men
$589.95 $339.95-27%
Bjørn Dæhlie Kikut Womens Cross Country Pants
$134.95 $97.95-27%
Bjørn Dæhlie Performance-Tech LS For Men
$95.95 $69.95 (2)
-33%
Bjørn Dæhlie Athlete Wool Long sleeve T-Shirt
$134.95 $90.95-43%
Bjørn Dæhlie Athlete Wool Dame Long sleeve T-Shirt
$134.95 $76.95-36%
Bjørn Dæhlie Wool Tech WindR Boxer Shorts
$68.95 $43.95-34%
Bjørn Dæhlie Athlete Wool Long sleeve T-Shirt
$105.95 $69.95-39%
Bjørn Dæhlie Flow Womens Cross Country Ski Pants
$254.95 $154.95 (1)
-25%
Bjørn Dæhlie Challenge Cross Country Ski Jacket
$279.95 $209.95-34%
Bjørn Dæhlie Active Wool Pants
$105.95 $69.95-17%
Bjørn Dæhlie Performance-Tech Long sleeve Jr
$63.95 $52.95-34%