Löffler Men's Size Chart
Sizes (in cm) | 44 | 46 | 48 | 50 | 52 | 54 |
Height | Standard Body Height 178 cm, Basic Size: 50 | |||||
Chest measurement | 88 | 92 | 96 | 100 | 104 | 108 |
Waist measurement | 78 | 82 | 86 | 90 | 94 | 98 |
Hip measurement | 90 | 94 | 98 | 102 | 106 | 110 |
Side Length inseam | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 |
Sizes (in cm) | 56 | 58 | 60 | 62 | 64 | 66 |
Height | Standard Body Height 178 cm, Basic Size: 50 | |||||
Chest measurement | 112 | 116 | 120 | 124 | 128 | 132 |
Waist measurement | 104 | 110 | 116 | 122 | 126 | 130 |
Hip measurement | 116 | 120 | 124 | 128 | 132 | 136 |
Side Length inseam | 82 - 85 | 83 - 86 | 83- 86 | 84 - 87 | 84 - 87 | 85 - 88 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Circumference
Measure the circumference of the chest around the widest point.
Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.
Men's Hip Circumference
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Pants Inseam
Measure the distance between the crotch seam and the hem of the pants.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler