Guide to Sizing Warrior Junior Shin Guards
Metric
Size | Height (cm) |
10 | 122 - 140 |
11 | 134 - 146 |
12 | 146 - 158 |
13 | 158 - 171 |
Imperial
Size | Height (ft., in) |
10 | 4'0'' - 4'6'' |
11 | 4'4'' - 4'8'' |
12 | 4'6'' - 5'2'' |
13 | 5'2'' - 5'6'' |
Metric
Size | Height (cm) |
10 | 122 - 140 |
11 | 134 - 146 |
12 | 146 - 158 |
13 | 158 - 171 |
Imperial
Size | Height (ft., in) |
10 | 4'0'' - 4'6'' |
11 | 4'4'' - 4'8'' |
12 | 4'6'' - 5'2'' |
13 | 5'2'' - 5'6'' |