Size Guide for 'Eight Ball' Park Pads 3-Pack
Metric (cm)
Size | Age | Wrist circ. | Elbow circ. | Knee circ. |
Junior | 5 Years + | 15 - 18 cm | 15.5 - 20.5 | 23 - 28 |
S/M | 8 Years + | 18 - 20 cm | 20.5 - 23 | 28 - 33 |
M/L | 14 Years + | 20 - 23 cm | 20.5 - 25.5 | 33 - 38 |
Imperial (in)
Size | Age | Wrist circ. (in) | Elbow circ. | Knee circ. |
Junior | 5 Years + | 6" - 7" | 6 - 8" | 9 - 11" |
S/M | 8 Years + | 7" - 8" | 8 - 9" | 11 - 13" |
M/L | 14 Years + | 8" - 9" | 8 - 10" | 13 - 15" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Circumference of the Wrist
Measure the circumference around the wrist.
Circumference of the Elbow
Measure the largest circumference around the center of the elbow while the arm is relaxed and slightly bent.
Circumference of the Knee
Measure the knee circumference in the middle of the knee (around the knee cap), while your leg is stretched.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler