Pro-Tec Sizing Guide
Helmet Guide
The chart is for guidance only and shows helmets inner circumference measurements:
Size | Inner circumference (cm) |
XXS/XS | 51-52* |
XS | 52-54 |
XS/S | 53-54* |
S | 54-56 |
S/M | 55-56* |
M | 56-58 |
M/L | 57-58* |
L | 58-60 |
L/XL | 59-60* |
XL | 60-62 |
XXL | 62-64 |
Junior helmet sizing
Size | XXXS | XXS | XS | S |
Head circumference | 47 - 49 cm | 49 - 51 cm | 52 - 54 cm | 54 - 56 cm |
*Indicates Pro-Tec 2013 sizes.
Protection Gear Guide
The chart is for guidance only.
Street pads | XS | S | M | L | XL | |||||
Above | Below | Above | Below | Above | Below | Above | Below | Above | Below | |
Elbow | 19 - 23 cm | 16 - 20 cm | 24 - 28 cm | 19 - 23 cm | 27 - 30 cm | 24 - 28 cm | 29 - 33 cm | 27 - 30 cm | 33 - 38 cm | 29 - 33 cm |
Knee | 23 - 28 cm | 16 - 20 cm | 30 - 36 cm | 23 - 28 cm | 38 - 41 cm | 28 - 33 cm | 46 - 51 cm | 36 - 41 cm | 53 - 58 cm | 43 - 48 cm |
Wrist | 13 - 15 cm | 16 - 19 cm | 19 - 22 cm | 20 - 23 cm |
Youth Protection Gear Guide
As reference youth sizes will protect and fit kids up to 25 kg.
Youth sizing | Above | Below |
Elbow | 19-23 cm | 16-20 cm |
Knee | 23-28 cm | 16-20 cm |
Wrist | 13-15 cm |